A small hydropower company in Nepal represents one of the most promising investment opportunities in South Asia's renewable energy sector. Nepal possesses approximately 83,000 MW of hydropower potential, with only 2,500 MW currently developed . Consequently, substantial opportunities exist for small-scale developers to contribute to national energy security while generating attractive returns.
The small hydropower sector in Nepal operates under a well-defined regulatory framework that encourages private sector participation. Projects up to 25 MW are classified as small hydropower and follow streamlined licensing procedures through the Department of Electricity Development (DoED). Moreover, recent policy shifts have strengthened investor protection through favorable PPA terms for projects up to 10 MW .
The small hydropower operation in Nepal is governed by comprehensive legislation ensuring sustainable development:
| Law/Regulation | Governing Authority | Key Provisions |
|---|---|---|
| Electricity Act, 2049 (1992) | Ministry of Energy | Section 3 mandates licensing for generation; Section 5 specifies 50-year maximum license term |
| Electricity Rules, 2050 (1993) | DoED | Rule 4-12 detail survey and generation license procedures |
| Water Resources Act, 2049 (1992) | WECS | Section 4 requires water use permits for hydropower utilization |
| Environment Protection Act, 2076 (2019) | MoFE | Mandates IEE for 1-50 MW projects; EIA for above 50 MW |
| FITTA, 2075 (2019) | Department of Industry | Governs 100% foreign investment in hydropower sector |
| Category | Capacity Range | Licensing Authority | Timeline |
|---|---|---|---|
| Micro Hydro | Up to 100 kW | AEPC/Local Body | Simplified process |
| Mini Hydro | 100 kW – 1 MW | AEPC/DoED | 30-45 days |
| Small Hydro | 1 MW – 25 MW | DoED | 60-90 days |
| Medium Hydro | 25 MW – 100 MW | DoED/Ministry | 90-120 days |
| Large Hydro | Above 100 MW | Investment Board/Cabinet | 180+ days |
| Type | Description | PPA Structure |
|---|---|---|
| Run-of-River (ROR) | Uses natural river flow without storage | Take-or-pay for ≤10 MW |
| Peaking Run-of-River (PROR) | Limited storage for peak hour generation | Take-or-pay for ≤10 MW |
| Reservoir-based | Large storage capacity | Cost-based PPA above 100 MW |
Step 1: Company Registration at OCR
Step 2: Tax and Regulatory Registration
Step 3: Survey License Application
Step 4: Feasibility and Environmental Studies
Step 5: Generation License Application
Step 6: Power Purchase Agreement Execution
Step 7: Financial Closure
Step 8: Construction and Commissioning
| Project Type | Tax Holiday Period | Subsequent Rate |
|---|---|---|
| Small Hydropower (≤25 MW) | 10 years full exemption | 50% exemption for 5 years |
| Projects starting 2025-2030 | 10 years full exemption | Standard 20% rate |
| Transmission/Distribution | 10 years full exemption | Standard rates |
| Benefit | Applicability | Rate |
|---|---|---|
| Customs Duty | Machinery not manufactured in Nepal | 1% |
| VAT | Equipment and material imports | 100% exempt |
| Import License Fee | Project-related imports | Exempt |
| Sales Tax | Construction equipment | Exempt |
| Category | Location | Subsidy per kW |
|---|---|---|
| A | Karnali and adjoining districts + 50 km from road | NPR 3,000 |
| B | 25-50 km walking distance from road | NPR 1,200 |
| C | 25 km from road | No subsidy |
| Expense Item | Amount (NPR) | Notes |
|---|---|---|
| Company Registration | 1,000 – 19,000 | Based on authorized capital |
| Survey License (3-5 MW) | 50,000 | One-time fee |
| Survey License (5 MW) | 10,000/MW/year | Annual during survey period |
| Generation License (3-5 MW) | 100,000 | One-time fee |
| Generation License (5-100 MW) | 500,000 | One-time fee |
| License Renewal | Same as approval fee | Every 35-50 years |
| Environmental Clearance | 50,000 – 200,0000 | IEE/EIA preparation |
| Professional Fees | 300,000 – 1,000,000 | Legal and technical consultants |
| Capacity | Approximate Investment per MW | Annual O&M Cost |
|---|---|---|
| 1-5 MW | NPR 150-200 million | 2-3% of project cost |
| 5-10 MW | NPR 120-180 million | 2-3% of project cost |
| 10-25 MW | NPR 100-150 million | 2-3% of project cost |
The small hydropower policy landscape in Nepal has undergone significant transformation:
November 2025: Nepal Electricity Authority decided to sign PPAs under take-or-pay provisions for run-of-river and peaking run-of-river projects up to 10 MW, replacing the controversial take-and-pay model introduced in June 2025 .
February 2026: Electricity Regulatory Commission issued directive introducing differentiated PPA rates for reservoir-based projects up to 100 MW, capped at NPR 14.80/kWh in winter and NPR 8.45/kWh in monsoon .
Quota Removal: NEA removed the PPA quota system for projects up to 10 MW to encourage small investors .
Grid Interconnection: Government provides up to 50% capital expenditure subsidy for micro-hydro plants (up to 100 kW) connecting to national grid .
| Requirement | Frequency | Submitting Authority |
|---|---|---|
| Annual Return | Yearly | OCR (within 6 months of FY end) |
| Tax Returns | Quarterly/Annual | Inland Revenue Department |
| Environmental Monitoring | Quarterly | Ministry of Environment |
| Generation Report | Monthly | DoED |
| Royalty Payment | Quarterly | Local/Provincial Government |
| Season | Period | Rate (NPR/unit) | Applicability |
|---|---|---|---|
| Dry Season | Dec 2 – May 29 | 8.40 | ≤25 MW projects |
| Monsoon | May 30 – Dec 1 | 4.80 | ≤25 MW projects |
| Winter (Reservoir) | Peak months | Up to 14.80 | ≤100 MW storage projects |
| Rainy (Reservoir) | Jun-Sep | Up to 8.45 | ≤100 MW storage projects |
| Model | Description | Risk Allocation |
|---|---|---|
| Take-or-Pay | NEA pays for contracted capacity regardless of offtake | NEA bears demand risk |
| Take-and-Pay | NEA pays only for actual electricity purchased | Developer bears demand risk |
Small hydropower companies typically operate projects from 1 MW to 25 MW capacity. Projects below 1 MW are classified as mini or micro hydro with simplified licensing .
The licensing process requires 60-90 days for small hydropower projects (1-25 MW) from application submission to generation license issuance, assuming complete documentation .
Yes, 100% foreign investment is permitted in the hydropower sector under FITTA 2019. Foreign investors can establish fully foreign-owned enterprises or joint ventures .
Small hydropower companies enjoy 10 years full income tax exemption followed by 50% exemption for 5 years. Additionally, customs duty is only 1% on imported machinery, and VAT is fully exempt .
Upon license expiry (typically 35-50 years), project assets must be transferred to the Government of Nepal for free if foreign ownership exceeds 50%. For local or ≤50% foreign-owned projects, continued operation agreements can be negotiated .
Yes, Initial Environmental Examination (IEE) is mandatory for projects up to 50 MW, while projects above 50 MW require full Environmental Impact Assessment (EIA) .
Standard PPAs with Nepal Electricity Authority are signed for 25 years, providing long-term revenue security with annual tariff escalation provisions .
AEPC provides subsidies up to NPR 3,000 per kW for micro-hydro projects in remote areas. Additionally, grid interconnection subsidies cover up to 50% of capital costs for plants up to 100 kW .
Royalties consist of capacity-based and energy-based components shared with local and provincial governments. Specific rates are determined through Power Purchase Agreements and water use permits .
Yes, companies can sell to licensed distribution companies or directly to bulk consumers under bilateral agreements, subject to regulatory approval and wheeling charges .
Establishing and operating a small hydropower company in Nepal requires specialized expertise across legal, technical, and regulatory domains. At Corporate Np, comprehensive support is provided for:
With deep understanding of Nepal's hydropower regulatory framework, businesses are guided through every stage efficiently. Documentation is prepared meticulously, government interactions are managed professionally, and compliance calendars are maintained to prevent any lapses.
Contact Corporate Np today to initiate your small hydropower company operation in Nepal with confidence and legal certainty.
This article is prepared for informational purposes only and does not constitute legal advice. Regulatory requirements change periodically based on government amendments and departmental circulars. Hydropower licensing involves complex technical, environmental, and financial considerations that vary by project location and specifications. For case-specific guidance, consult a licensed legal professional, technical expert, or regulatory consultant in Nepal. The information presented reflects regulations as of March 2026.